Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
fillOrderForEthPermit2_9290ce1 | 14.05.2026, 12:05:25 | 0ETH | 0,00000029 | |||||
fillOrderForEthPermit2_9290ce1 | 14.05.2026, 12:05:25 | 0ETH | 0,00000028 | |||||
execute | 14.05.2026, 12:05:25 | 0,02353566 | 0,00000064 | |||||
execute | 14.05.2026, 12:05:25 | 0ETH | 0,00000067 | |||||
ETH transfer | 14.05.2026, 12:05:25 | 0,00000001 | 0,00000013 | |||||
approve | 14.05.2026, 12:05:25 | 0ETH | 0,00000055 | |||||
claimRewards | 14.05.2026, 12:05:25 | 0ETH | 0,00000064 | |||||
0x6a054a21 | 14.05.2026, 12:05:25 | 0ETH | 0,00000059 | |||||
0x0301bca8 | 14.05.2026, 12:05:25 | 0ETH | 0,00000022 | |||||
0x160002bd | 14.05.2026, 12:05:25 | 0ETH | 0,00000015 | |||||
0x5919af98 | 14.05.2026, 12:05:25 | 0ETH | 0,00000021 | |||||
handleOps | 14.05.2026, 12:05:25 | 0ETH | 0,00000099 | |||||
updateDataFeedsValuesPartial | 14.05.2026, 12:05:25 | 0ETH | 0,00000039 | |||||
fillOrderForEthPermit2_9290ce1 | 14.05.2026, 12:05:25 | 0ETH | 0,00000141 | |||||
swapExactETHForTokens | 14.05.2026, 12:05:25 | 0,0079648 | 0,00000068 | |||||
handleOps | 14.05.2026, 12:05:25 | 0ETH | 0,00000118 | |||||
approve | 14.05.2026, 12:05:25 | 0ETH | 0,00000029 | |||||
ETH transfer | 14.05.2026, 12:05:25 | 0,00000001 | 0,00000013 | |||||
ETH transfer | 14.05.2026, 12:05:25 | 0,00000001 | 0,00000013 | |||||
0x9d83fd7f | 14.05.2026, 12:05:25 | 0ETH | 0,00001192 |
