Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 13-05-2026, 13:37:23 | 0,07 | 0,00000048 | |||||
setL1BlockValuesJovian | 13-05-2026, 13:37:23 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 13-05-2026, 13:37:22 | 0OKB | 0,00000271 | |||||
verify | 13-05-2026, 13:37:22 | 0OKB | 0,00000092 | |||||
dagSwapByOrderId | 13-05-2026, 13:37:22 | 0OKB | 0,00000684 | |||||
exactInputSingle | 13-05-2026, 13:37:22 | 0OKB | 0,00000409 | |||||
setL1BlockValuesJovian | 13-05-2026, 13:37:22 | 0OKB | 0OKB | |||||
exactInputSingle | 13-05-2026, 13:37:21 | 0OKB | 0,00000354 | |||||
unxswapByOrderId | 13-05-2026, 13:37:21 | 0,72678666 | 0,00000394 | |||||
0xbd89f0f1 | 13-05-2026, 13:37:21 | 0OKB | 0,00000271 | |||||
0x2f139e4f | 13-05-2026, 13:37:21 | 0OKB | 0,00001984 | |||||
exactInputSingle | 13-05-2026, 13:37:21 | 0OKB | 0,00000378 | |||||
transfer | 13-05-2026, 13:37:21 | 0OKB | 0,0000201 | |||||
transferWithAuthorization | 13-05-2026, 13:37:21 | 0OKB | 0,00000231 | |||||
setL1BlockValuesJovian | 13-05-2026, 13:37:21 | 0OKB | 0OKB | |||||
exactInputSingle | 13-05-2026, 13:37:20 | 0OKB | 0,00000409 | |||||
verify | 13-05-2026, 13:37:20 | 0OKB | 0,00000092 | |||||
dagSwapByOrderId | 13-05-2026, 13:37:20 | 0OKB | 0,00000712 | |||||
exactInputSingle | 13-05-2026, 13:37:20 | 0OKB | 0,00000406 | |||||
setL1BlockValuesJovian | 13-05-2026, 13:37:20 | 0OKB | 0OKB |
