Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13-05-2026, 14:39:11 | 41 | 10.028.799 25,08% | 40.000.000 | |
13-05-2026, 14:39:09 | 36 | 13.003.296 32,51% | 40.000.000 | |
13-05-2026, 14:39:07 | 32 | 8.994.393 22,49% | 40.000.000 | |
13-05-2026, 14:39:05 | 35 | 11.769.064 29,43% | 40.000.000 | |
13-05-2026, 14:39:03 | 44 | 16.348.171 40,88% | 40.000.000 | |
13-05-2026, 14:39:01 | 40 | 12.086.362 30,22% | 40.000.000 | |
13-05-2026, 14:38:59 | 43 | 14.049.430 35,13% | 40.000.000 | |
13-05-2026, 14:38:57 | 36 | 9.813.237 24,54% | 40.000.000 | |
13-05-2026, 14:38:55 | 37 | 7.506.167 18,77% | 40.000.000 | |
13-05-2026, 14:38:53 | 27 | 4.853.782 12,14% | 40.000.000 | |
13-05-2026, 14:38:51 | 32 | 32.523.739 81,31% | 40.000.000 | |
13-05-2026, 14:38:49 | 41 | 9.556.282 23,9% | 40.000.000 | |
13-05-2026, 14:38:47 | 28 | 4.750.182 11,88% | 40.000.000 | |
13-05-2026, 14:38:45 | 38 | 9.761.933 24,41% | 40.000.000 | |
13-05-2026, 14:38:43 | 38 | 9.117.425 22,8% | 40.000.000 | |
13-05-2026, 14:38:41 | 40 | 10.239.154 25,6% | 40.000.000 | |
13-05-2026, 14:38:39 | 34 | 11.809.316 29,53% | 40.000.000 | |
13-05-2026, 14:38:37 | 57 | 9.385.305 23,47% | 40.000.000 | |
13-05-2026, 14:38:35 | 11 | 2.835.697 7,09% | 40.000.000 | |
13-05-2026, 14:38:33 | 40 | 10.505.772 26,27% | 40.000.000 |
