Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-04-2026, 11:56:24 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
20-04-2026, 11:56:23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
20-04-2026, 11:56:22 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
20-04-2026, 11:56:18 | 2 | 1.146 | 103.428 0,01% | 1.800 | ||
20-04-2026, 11:56:08 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
20-04-2026, 11:56:03 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
20-04-2026, 11:56:02 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
20-04-2026, 11:56:02 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
20-04-2026, 11:56:01 | 2 | 2.466 | 194.865 0,01% | 1.800 | ||
20-04-2026, 11:56:00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
20-04-2026, 11:55:57 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
20-04-2026, 11:55:57 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
20-04-2026, 11:55:57 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
20-04-2026, 11:55:56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
20-04-2026, 11:55:54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
20-04-2026, 11:55:52 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
20-04-2026, 11:55:44 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
20-04-2026, 11:55:42 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
20-04-2026, 11:55:35 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
20-04-2026, 11:55:35 | 2 | 1.071 | 70.017 0,01% | 1.800 |
