Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 08:54:37 | 89 | 9.309.291 16,93% | 345,44 | 0,00321581 | 0,00032158 | ||
12-05-2026, 08:54:37 | 76 | 8.384.798 15,25% | 200,77 | 0,00168347 | 0,00016834 | ||
12-05-2026, 08:54:36 | 69 | 11.987.449 21,8% | 163,4 | 0,00195882 | 0,00019588 | ||
12-05-2026, 08:54:36 | 85 | 12.753.214 23,19% | 86,32 | 0,00110095 | 0,00011009 | ||
12-05-2026, 08:54:35 | 90 | 8.189.662 14,9% | 103,22 | 0,00084541 | 0,00008454 | ||
12-05-2026, 08:54:35 | 98 | 11.208.399 20,38% | 118,55 | 0,00132875 | 0,00013287 | ||
12-05-2026, 08:54:34 | 50 | 5.213.602 9,48% | 64,42 | 0,00033589 | 0,00003358 | ||
12-05-2026, 08:54:34 | 88 | 13.818.703 25,13% | 76,52 | 0,0010575 | 0,00010575 | ||
12-05-2026, 08:54:34 | 53 | 7.277.188 13,24% | 116,37 | 0,00084686 | 0,00008468 | ||
12-05-2026, 08:54:33 | 59 | 7.290.827 13,26% | 71,5 | 0,00052133 | 0,00005213 | ||
12-05-2026, 08:54:33 | 63 | 9.985.048 18,16% | 80,42 | 0,00080299 | 0,00008029 | ||
12-05-2026, 08:54:32 | 61 | 10.634.319 19,34% | 67,6 | 0,00071897 | 0,00007189 | ||
12-05-2026, 08:54:32 | 85 | 11.581.480 21,06% | 75,93 | 0,00087941 | 0,00008794 | ||
12-05-2026, 08:54:31 | 106 | 10.811.720 19,66% | 267,11 | 0,00288801 | 0,0002888 | ||
12-05-2026, 08:54:31 | 91 | 15.269.744 27,77% | 130,72 | 0,00199614 | 0,00019961 | ||
12-05-2026, 08:54:30 | 64 | 9.793.893 17,81% | 119,85 | 0,00117384 | 0,00011738 | ||
12-05-2026, 08:54:30 | 57 | 10.863.566 19,76% | 105,35 | 0,00114451 | 0,00011445 | ||
12-05-2026, 08:54:30 | 44 | 3.874.066 7,05% | 184,75 | 0,00071574 | 0,00007157 | ||
12-05-2026, 08:54:29 | 80 | 8.785.656 15,98% | 150,59 | 0,00132311 | 0,00013231 | ||
12-05-2026, 08:54:29 | 53 | 8.340.655 15,17% | 70 | 0,00058385 | 0,00005838 |
