Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15-05-2026, 01:17:48 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
15-05-2026, 01:17:45 | 0 | 612 | 0 | < 0,000001 | ||
15-05-2026, 01:17:42 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
15-05-2026, 01:17:39 | 0 | 612 | 0 | < 0,000001 | ||
15-05-2026, 01:17:36 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
15-05-2026, 01:17:33 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
15-05-2026, 01:17:30 | 0 | 612 | 0 | < 0,000001 | ||
15-05-2026, 01:17:27 | 2 | 2.037 | 172.706 0,44% | < 0,000001 | ||
15-05-2026, 01:17:24 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
15-05-2026, 01:17:21 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
15-05-2026, 01:17:18 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
15-05-2026, 01:17:15 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
15-05-2026, 01:17:12 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
15-05-2026, 01:17:09 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
15-05-2026, 01:17:06 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
15-05-2026, 01:17:03 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
15-05-2026, 01:17:00 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
15-05-2026, 01:16:57 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
15-05-2026, 01:16:54 | 0 | 612 | 0 | < 0,000001 | ||
15-05-2026, 01:16:51 | 1 | 801 | 56.378 0,15% | < 0,000001 |
