Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 00:21:01 | 168 | 32 865 853 23,48 % | 140 000 000 | 457,97 | 6,898159 | 8,15353919 | ||
14.05.2026, 00:21:00 | 167 | 37 936 724 27,1 % | 140 000 000 | 441,03 | 7,2289 | 9,50254874 | ||
14.05.2026, 00:20:58 | 149 | 34 305 569 24,51 % | 140 000 000 | 475,39 | 7,799812 | 8,50876532 | ||
14.05.2026, 00:20:56 | 168 | 37 206 102 26,58 % | 140 000 000 | 456,19 | 7,654812 | 9,31850409 | ||
14.05.2026, 00:20:54 | 125 | 31 108 614 22,23 % | 140 000 000 | 479,41 | 7,180747 | 7,73318603 | ||
14.05.2026, 00:20:53 | 128 | 28 485 111 20,35 % | 140 000 000 | 499,87 | 7,078577 | 7,16037934 | ||
14.05.2026, 00:20:51 | 150 | 31 376 886 22,42 % | 140 000 000 | 468,43 | 6,871241 | 7,82686224 | ||
14.05.2026, 00:20:49 | 187 | 63 840 250 45,61 % | 140 000 000 | 473,05 | 14,188267 | 16,0119502 | ||
14.05.2026, 00:20:47 | 154 | 36 022 552 25,74 % | 140 000 000 | 498,57 | 8,834891 | 9,12508673 | ||
14.05.2026, 00:20:46 | 147 | 39 147 176 27,97 % | 140 000 000 | 464,59 | 8,176922 | 10,0105369 | ||
14.05.2026, 00:20:44 | 174 | 32 007 256 22,87 % | 140 000 000 | 473,76 | 6,89201 | 8,27178326 | ||
14.05.2026, 00:20:42 | 196 | 77 437 191 55,32 % | 140 000 000 | 420,71 | 13,372853 | 19,20595588 | ||
14.05.2026, 00:20:40 | 183 | 46 093 387 32,93 % | 140 000 000 | 502,46 | 11,632754 | 11,5274727 | ||
14.05.2026, 00:20:39 | 217 | 60 765 108 43,41 % | 140 000 000 | 505,18 | 15,410014 | 15,28747318 | ||
14.05.2026, 00:20:37 | 246 | 57 061 637 40,76 % | 140 000 000 | 495,2 | 13,806953 | 14,45006042 | ||
14.05.2026, 00:20:35 | 185 | 46 466 994 33,2 % | 140 000 000 | 491,51 | 10,974721 | 11,86459927 | ||
14.05.2026, 00:20:33 | 259 | 83 593 570 59,71 % | 140 000 000 | 458,97 | 16,973881 | 21,39341256 | ||
14.05.2026, 00:20:32 | 251 | 139 622 621 99,74 % | 140 000 000 | 447,7 | 27,01218 | 35,4968986 | ||
14.05.2026, 00:20:30 | 221 | 84 342 076 60,25 % | 140 000 000 | 480,25 | 19,016228 | 21,4894679 | ||
14.05.2026, 00:20:28 | 204 | 48 157 257 34,4 % | 140 000 000 | 499,03 | 12,005298 | 12,02693931 |
