Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03019529 | 13.05.2026, 22:29:43 | 0FTM | 0,00029758 | |||||
0x030195d6 | 13.05.2026, 22:29:42 | 0FTM | 0,00030517 | |||||
f | 13.05.2026, 22:29:41 | 0FTM | 0,0063523 | |||||
0x03019213 | 13.05.2026, 22:29:38 | 0FTM | 0,00030055 | |||||
0x0301928b | 13.05.2026, 22:29:38 | 0FTM | 0,00028372 | |||||
0x030196df | 13.05.2026, 22:29:37 | 0FTM | 0,00030969 | |||||
0x03019b61 | 13.05.2026, 22:29:36 | 0FTM | 0,00030421 | |||||
0x030199ad | 13.05.2026, 22:29:35 | 0FTM | 0,00030228 | |||||
0x03019bed | 13.05.2026, 22:29:30 | 0FTM | 0,00031029 | |||||
0x03019628 | 13.05.2026, 22:29:29 | 0FTM | 0,00028724 | |||||
0x030195d7 | 13.05.2026, 22:29:29 | 0FTM | 0,0003055 | |||||
0xca61f313 | 13.05.2026, 22:29:29 | 0FTM | 0,0000413 | |||||
0x03019873 | 13.05.2026, 22:29:28 | 0FTM | 0,00030227 | |||||
0x03019bed | 13.05.2026, 22:29:27 | 0FTM | 0,00030841 | |||||
claimMintRewardAndShare | 13.05.2026, 22:29:27 | 0FTM | 0,00007876 | |||||
0x03019921 | 13.05.2026, 22:29:26 | 0FTM | 0,00030171 | |||||
f | 13.05.2026, 22:29:25 | 0FTM | 0,0063523 | |||||
0x03019b61 | 13.05.2026, 22:29:22 | 0FTM | 0,00031031 | |||||
0x0301a10e | 13.05.2026, 22:29:21 | 0FTM | 0,00031027 | |||||
0x03019b62 | 13.05.2026, 22:29:16 | 0FTM | 0,0003038 |
