Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 10:46:16 | 1 | 727 | 46 815 0,01 % | 281 474 976 710 655 | 1,61 | 0,000052 | ||
13.05.2026, 10:46:15 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 10:45:51 | 7 | 2 692 | 319 159 0,01 % | 281 474 976 710 655 | 1,01 | 0,000226 | ||
13.05.2026, 10:45:46 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 10:45:38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026, 10:45:12 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 10:45:05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026, 10:44:38 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 10:44:35 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026, 10:44:05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026, 10:44:00 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 10:43:38 | 2 | 1 303 | 320 799 0,01 % | 281 474 976 710 655 | 4,77 | 0,001071 | ||
13.05.2026, 10:43:38 | 1 | 929 | 263 722 0,01 % | 281 474 976 710 655 | 1,06 | 0,000195 | ||
13.05.2026, 10:43:37 | 1 | 884 | 293 218 0,01 % | 281 474 976 710 655 | 2,46 | 0,000505 | ||
13.05.2026, 10:43:37 | 1 | 929 | 328 054 0,01 % | 281 474 976 710 655 | 1,21 | 0,000279 | ||
13.05.2026, 10:43:36 | 1 | 854 | 412 153 0,01 % | 281 474 976 710 655 | 8,03 | 0,002318 | ||
13.05.2026, 10:43:35 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 10:43:25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026, 10:43:03 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 10:42:57 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
