Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 14:19:37 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 14:19:31 | Send | 29,999195 ATOM | 0,000806 ATOM | ||||
18.05.2026, 14:19:25 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 14:19:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 14:19:19 | Send | 30,004193 ATOM | 0,000807 ATOM | ||||
18.05.2026, 14:19:19 | Delegate | 0,005473 ATOM | |||||
18.05.2026, 14:19:13 | IBC receive | 0,002609 ATOM | |||||
18.05.2026, 14:19:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 14:19:13 | Update IBC client | -- | 0,002171 ATOM | ||||
18.05.2026, 14:19:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 14:19:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 14:19:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 14:19:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 14:19:13 | Send | 5 ATOM | 0,000739 ATOM | ||||
18.05.2026, 14:19:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 14:19:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 14:19:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 14:19:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 14:19:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 14:19:07 | Send | 0 ATOM | 0,000687 ATOM |
