Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026, 13:26:20 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026, 13:26:17 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10.06.2026, 13:26:14 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026, 13:26:11 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026, 13:26:08 | 0 | 1 033 | 0 | < 0,000001 | ||
10.06.2026, 13:26:05 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 13:26:02 | 2 | 989 | 69 328 0,18 % | < 0,000001 | ||
10.06.2026, 13:25:59 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 13:25:56 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
10.06.2026, 13:25:53 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026, 13:25:50 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 13:25:47 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 13:25:44 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026, 13:25:41 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10.06.2026, 13:25:38 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026, 13:25:35 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
10.06.2026, 13:25:32 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 13:25:29 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10.06.2026, 13:25:26 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 13:25:23 | 2 | 989 | 91 084 0,23 % | < 0,000001 |
