Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 23:15:37 | 9 | 6.111 | 1.080.765 2,71% | < 0,000001 | ||
10/06/2026, 23:15:35 | 9 | 7.151 | 1.514.629 3,79% | < 0,000001 | ||
10/06/2026, 23:15:33 | 8 | 8.400 | 1.479.288 3,7% | < 0,000001 | ||
10/06/2026, 23:15:31 | 9 | 8.844 | 1.503.661 3,76% | < 0,000001 | ||
10/06/2026, 23:15:29 | 11 | 11.645 | 2.925.328 7,32% | < 0,000001 | ||
10/06/2026, 23:15:27 | 8 | 17.025 | 2.263.780 5,66% | < 0,000001 | ||
10/06/2026, 23:15:25 | 12 | 7.293 | 2.822.680 7,06% | < 0,000001 | ||
10/06/2026, 23:15:23 | 10 | 21.265 | 3.067.120 7,67% | < 0,000001 | ||
10/06/2026, 23:15:21 | 6 | 4.734 | 1.089.246 2,73% | < 0,000001 | ||
10/06/2026, 23:15:19 | 10 | 33.992 | 4.808.960 12,03% | < 0,000001 | ||
10/06/2026, 23:15:17 | 9 | 4.996 | 1.904.716 4,77% | < 0,000001 | ||
10/06/2026, 23:15:15 | 8 | 34.694 | 4.454.607 11,14% | < 0,000001 | ||
10/06/2026, 23:15:13 | 16 | 11.422 | 2.001.756 5,01% | < 0,000001 | ||
10/06/2026, 23:15:11 | 7 | 7.133 | 1.100.980 2,76% | < 0,000001 | ||
10/06/2026, 23:15:09 | 4 | 2.767 | 452.437 1,14% | < 0,000001 | ||
10/06/2026, 23:15:07 | 8 | 10.912 | 1.792.606 4,49% | < 0,000001 | ||
10/06/2026, 23:15:05 | 8 | 3.944 | 1.052.395 2,64% | < 0,000001 | ||
10/06/2026, 23:15:03 | 5 | 8.530 | 1.092.552 2,74% | < 0,000001 | ||
10/06/2026, 23:15:01 | 7 | 4.281 | 907.004 2,27% | < 0,000001 | ||
10/06/2026, 23:14:59 | 7 | 28.711 | 3.531.000 8,83% | < 0,000001 |
