Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 19:21:31 | 1 | 245.709 1,23% | 20.000.000 | 0,0000027 | ||
13/05/2026, 19:21:19 | 1 | 38.480 0,2% | 20.000.000 | 0,0000007 | ||
13/05/2026, 19:21:11 | 1 | 97.160 0,49% | 20.000.000 | 0,00000159 | ||
13/05/2026, 19:20:51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
13/05/2026, 19:20:48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
13/05/2026, 19:20:34 | 1 | 31.784 0,16% | 20.000.000 | 0,00000065 | ||
13/05/2026, 19:20:33 | 1 | 31.784 0,16% | 20.000.000 | 0,00000065 | ||
13/05/2026, 19:20:32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000303 | ||
13/05/2026, 19:19:48 | 1 | 89.234 0,45% | 20.000.000 | 0,00000228 | ||
13/05/2026, 19:19:11 | 1 | 31.784 0,16% | 20.000.000 | 0,00000065 | ||
13/05/2026, 19:19:09 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
13/05/2026, 19:19:00 | 1 | 245.721 1,23% | 20.000.000 | 0,00000292 | ||
13/05/2026, 19:18:53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
13/05/2026, 19:18:51 | 1 | 24.812 0,13% | 20.000.000 | 0,00000091 | ||
13/05/2026, 19:18:42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
13/05/2026, 19:18:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002158 | ||
13/05/2026, 19:18:25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
13/05/2026, 19:18:18 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
13/05/2026, 19:18:17 | 1 | 24.800 0,13% | 20.000.000 | 0,00000093 | ||
13/05/2026, 19:18:14 | 1 | 24.824 0,13% | 20.000.000 | 0,00000094 |
