Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 08:54:09 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 08:54:06 | 1 | 856 | 164.051 0,42% | 7 | ||
20/04/2026, 08:54:03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 08:54:00 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 08:53:57 | 2 | 989 | 69.340 0,18% | 7 | ||
20/04/2026, 08:53:54 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 08:53:51 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 08:53:48 | 3 | 1.111 | 112.084 0,29% | 7 | ||
20/04/2026, 08:53:45 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 08:53:42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 08:53:39 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 08:53:36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 08:53:33 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 08:53:30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 08:53:27 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 08:53:24 | 2 | 859 | 42.000 0,11% | 7 | ||
20/04/2026, 08:53:21 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 08:53:18 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 08:53:15 | 3 | 1.111 | 133.768 0,34% | 7 | ||
20/04/2026, 08:53:12 | 1 | 801 | 34.658 0,09% | 7 |
