Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 18:52:15 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:52:12 | 3 | 1.175 | 125.742 0,32% | 7 | ||
23/04/2026, 18:52:09 | 2 | 1.696 | 159.299 0,4% | 7 | ||
23/04/2026, 18:52:06 | 1 | 801 | 56.378 0,15% | 7 | ||
23/04/2026, 18:52:03 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:52:00 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 18:51:57 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:51:54 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:51:51 | 3 | 1.175 | 169.242 0,43% | 7 | ||
23/04/2026, 18:51:48 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:51:45 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 18:51:42 | 2 | 989 | 112.816 0,29% | 7 | ||
23/04/2026, 18:51:39 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 18:51:36 | 2 | 925 | 77.378 0,2% | 7 | ||
23/04/2026, 18:51:33 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 18:51:30 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:51:27 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 18:51:24 | 2 | 925 | 77.426 0,2% | 7 | ||
23/04/2026, 18:51:21 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 18:51:18 | 1 | 801 | 34.670 0,09% | 7 |
