Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 07.57.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000068 | ||
13/05/2026, 07.57.01 | 1 | 245.697 1,23% | 20.000.000 | 0,00000246 | ||
13/05/2026, 07.56.57 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 | ||
13/05/2026, 07.56.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000051 | ||
13/05/2026, 07.56.45 | 2 | 75.966 0,38% | 20.000.000 | 0,00000142 | ||
13/05/2026, 07.56.44 | 1 | 37.989 0,19% | 20.000.000 | 0,00000071 | ||
13/05/2026, 07.56.30 | 1 | 150.432 0,76% | 20.000.000 | 0,00000234 | ||
13/05/2026, 07.56.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002155 | ||
13/05/2026, 07.55.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
13/05/2026, 07.55.41 | 1 | 45.132 0,23% | 20.000.000 | 0,00000092 | ||
13/05/2026, 07.55.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 | ||
13/05/2026, 07.55.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000297 | ||
13/05/2026, 07.55.31 | 1 | 89.222 0,45% | 20.000.000 | 0,0000022 | ||
13/05/2026, 07.55.16 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
13/05/2026, 07.55.09 | 1 | 150.888 0,76% | 20.000.000 | 0,00000239 | ||
13/05/2026, 07.55.01 | 1 | 21.000 0,11% | 20.000.000 | 0,0000216 | ||
13/05/2026, 07.54.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
13/05/2026, 07.54.45 | 1 | 38.480 0,2% | 20.000.000 | 0,00000077 | ||
13/05/2026, 07.54.41 | 1 | 35.313 0,18% | 20.000.000 | 0,00000066 | ||
13/05/2026, 07.54.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000068 |
