Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 00.40.46 | 1 | 41.292 0,21% | 20.000.000 | 0,00000569 | ||
14/05/2026, 00.40.43 | 1 | 31.772 0,16% | 20.000.000 | 0,00000488 | ||
14/05/2026, 00.40.37 | 1 | 31.784 0,16% | 20.000.000 | 0,00000492 | ||
14/05/2026, 00.40.36 | 1 | 284.588 1,43% | 20.000.000 | 0,00000949 | ||
14/05/2026, 00.40.33 | 1 | 268.835 1,35% | 20.000.000 | 0,00001217 | ||
14/05/2026, 00.40.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00002306 | ||
14/05/2026, 00.39.51 | 1 | 89.210 0,45% | 20.000.000 | 0,00001729 | ||
14/05/2026, 00.39.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000602 | ||
14/05/2026, 00.38.25 | 1 | 41.292 0,21% | 20.000.000 | 0,00000637 | ||
14/05/2026, 00.38.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000444 | ||
14/05/2026, 00.38.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00002579 | ||
14/05/2026, 00.38.01 | 1 | 31.784 0,16% | 20.000.000 | 0,0000055 | ||
14/05/2026, 00.37.44 | 1 | 41.292 0,21% | 20.000.000 | 0,00000673 | ||
14/05/2026, 00.37.41 | 1 | 245.709 1,23% | 20.000.000 | 0,000024 | ||
14/05/2026, 00.37.22 | 1 | 136.456 0,69% | 20.000.000 | 0,00016718 | ||
14/05/2026, 00.37.21 | 8 | 303.840 1,52% | 20.000.000 | 0,00005106 | ||
14/05/2026, 00.37.03 | 1 | 37.953 0,19% | 20.000.000 | 0,00000623 | ||
14/05/2026, 00.37.01 | 1 | 31.784 0,16% | 20.000.000 | 0,00000581 | ||
14/05/2026, 00.36.56 | 1 | 41.292 0,21% | 20.000.000 | 0,00000717 | ||
14/05/2026, 00.36.31 | 1 | 150.468 0,76% | 20.000.000 | 0,00002265 |
