Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 08.33.01 | 1 | 150.540 0,76% | 20.000.000 | 0,00000181 | ||
14/05/2026, 08.32.52 | 1 | 41.280 0,21% | 20.000.000 | 0,0000006 | ||
14/05/2026, 08.32.51 | 1 | 116.350 0,59% | 20.000.000 | 0,00000078 | ||
14/05/2026, 08.32.45 | 1 | 38.468 0,2% | 20.000.000 | 0,00000056 | ||
14/05/2026, 08.32.41 | 1 | 150.552 0,76% | 20.000.000 | 0,00000181 | ||
14/05/2026, 08.32.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000053 | ||
14/05/2026, 08.32.39 | 1 | 318.857 1,6% | 20.000.000 | 0,00000093 | ||
14/05/2026, 08.32.38 | 1 | 149.975 0,75% | 20.000.000 | 0,00000076 | ||
14/05/2026, 08.32.31 | 1 | 123.042 0,62% | 20.000.000 | 0,00000069 | ||
14/05/2026, 08.32.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000061 | ||
14/05/2026, 08.32.17 | 5 | 189.789 0,95% | 20.000.000 | 0,00000287 | ||
14/05/2026, 08.32.14 | 1 | 43.104 0,22% | 20.000.000 | 0,00000058 | ||
14/05/2026, 08.31.57 | 1 | 149.949 0,75% | 20.000.000 | 0,00000091 | ||
14/05/2026, 08.31.51 | 1 | 117.575 0,59% | 20.000.000 | 0,00000097 | ||
14/05/2026, 08.31.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
14/05/2026, 08.31.31 | 1 | 117.593 0,59% | 20.000.000 | 0,0000011 | ||
14/05/2026, 08.31.22 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 | ||
14/05/2026, 08.31.20 | 1 | 31.784 0,16% | 20.000.000 | 0,00000064 | ||
14/05/2026, 08.31.19 | 1 | 22.280 0,12% | 20.000.000 | 0,00000067 | ||
14/05/2026, 08.31.01 | 1 | 24.824 0,13% | 20.000.000 | 0,00000083 |
