Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 06.04.26 | 185 | 57.229.188 40,88% | 140.000.000 | 435,19 | 10,135627 | 14,77022274 | ||
14/05/2026, 06.04.24 | 222 | 64.933.707 46,39% | 140.000.000 | 415,22 | 10,733713 | 16,22819447 | ||
14/05/2026, 06.04.22 | 162 | 38.716.446 27,66% | 140.000.000 | 441,25 | 7,315648 | 9,76832291 | ||
14/05/2026, 06.04.21 | 166 | 43.299.238 30,93% | 140.000.000 | 448,51 | 8,674205 | 10,74628167 | ||
14/05/2026, 06.04.19 | 157 | 35.232.710 25,17% | 140.000.000 | 450,51 | 7,040291 | 8,83267251 | ||
14/05/2026, 06.04.17 | 191 | 61.020.690 43,59% | 140.000.000 | 423,44 | 10,450308 | 15,38832479 | ||
14/05/2026, 06.04.15 | 177 | 52.611.566 37,58% | 140.000.000 | 417,78 | 8,615661 | 13,36440827 | ||
14/05/2026, 06.04.14 | 172 | 43.472.694 31,06% | 140.000.000 | 419,98 | 7,396733 | 10,86133905 | ||
14/05/2026, 06.04.12 | 121 | 33.027.872 23,6% | 140.000.000 | 438,67 | 6,309967 | 8,17858293 | ||
14/05/2026, 06.04.10 | 145 | 36.061.718 25,76% | 140.000.000 | 438,6 | 6,797951 | 9,01890921 | ||
14/05/2026, 06.04.08 | 211 | 67.191.325 48% | 140.000.000 | 418,18 | 11,211112 | 16,88726667 | ||
14/05/2026, 06.04.07 | 160 | 36.463.075 26,05% | 140.000.000 | 433,21 | 6,73633 | 9,0600647 | ||
14/05/2026, 06.04.05 | 172 | 44.511.753 31,8% | 140.000.000 | 437,1 | 8,301261 | 11,15506993 | ||
14/05/2026, 06.04.03 | 169 | 42.584.564 30,42% | 140.000.000 | 446,4 | 8,242769 | 10,76723044 | ||
14/05/2026, 06.04.01 | 133 | 37.270.991 26,63% | 140.000.000 | 450,64 | 7,48494 | 9,31100533 | ||
14/05/2026, 06.04.00 | 166 | 47.491.149 33,93% | 140.000.000 | 425,21 | 8,233369 | 11,96051484 | ||
14/05/2026, 06.03.58 | 153 | 41.630.641 29,74% | 140.000.000 | 427,2 | 7,458933 | 10,32605527 | ||
14/05/2026, 06.03.56 | 132 | 31.692.997 22,64% | 140.000.000 | 424,03 | 5,493771 | 7,94511924 | ||
14/05/2026, 06.03.54 | 138 | 31.939.514 22,82% | 140.000.000 | 455,41 | 6,453714 | 8,09215001 | ||
14/05/2026, 06.03.53 | 136 | 39.736.455 28,39% | 140.000.000 | 439,17 | 7,289113 | 10,16197124 |
