Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06/05/2026, 03.14.15 | 27 | 10.987.430 27,47% | 40.000.000 | |
06/05/2026, 03.14.13 | 25 | 12.445.626 31,12% | 40.000.000 | |
06/05/2026, 03.14.11 | 24 | 10.478.488 26,2% | 40.000.000 | |
06/05/2026, 03.14.09 | 22 | 8.755.695 21,89% | 40.000.000 | |
06/05/2026, 03.14.07 | 28 | 10.376.985 25,95% | 40.000.000 | |
06/05/2026, 03.14.05 | 28 | 11.067.185 27,67% | 40.000.000 | |
06/05/2026, 03.14.03 | 24 | 10.307.567 25,77% | 40.000.000 | |
06/05/2026, 03.14.01 | 27 | 11.144.772 27,87% | 40.000.000 | |
06/05/2026, 03.13.59 | 24 | 10.749.981 26,88% | 40.000.000 | |
06/05/2026, 03.13.57 | 27 | 11.337.642 28,35% | 40.000.000 | |
06/05/2026, 03.13.55 | 28 | 11.578.469 28,95% | 40.000.000 | |
06/05/2026, 03.13.53 | 24 | 9.543.268 23,86% | 40.000.000 | |
06/05/2026, 03.13.51 | 28 | 10.893.676 27,24% | 40.000.000 | |
06/05/2026, 03.13.49 | 23 | 8.707.437 21,77% | 40.000.000 | |
06/05/2026, 03.13.47 | 24 | 9.936.912 24,85% | 40.000.000 | |
06/05/2026, 03.13.45 | 24 | 8.174.585 20,44% | 40.000.000 | |
06/05/2026, 03.13.43 | 25 | 9.388.228 23,48% | 40.000.000 | |
06/05/2026, 03.13.41 | 26 | 9.878.123 24,7% | 40.000.000 | |
06/05/2026, 03.13.39 | 23 | 8.360.333 20,91% | 40.000.000 | |
06/05/2026, 03.13.37 | 23 | 9.984.871 24,97% | 40.000.000 |
