Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14/05/2026, 02.02.07 | 38 | 10.397.318 26% | 40.000.000 | |
14/05/2026, 02.02.05 | 32 | 10.808.625 27,03% | 40.000.000 | |
14/05/2026, 02.02.03 | 40 | 10.682.000 26,71% | 40.000.000 | |
14/05/2026, 02.02.01 | 41 | 9.436.745 23,6% | 40.000.000 | |
14/05/2026, 02.01.59 | 39 | 7.830.211 19,58% | 40.000.000 | |
14/05/2026, 02.01.57 | 45 | 13.399.207 33,5% | 40.000.000 | |
14/05/2026, 02.01.55 | 36 | 12.456.871 31,15% | 40.000.000 | |
14/05/2026, 02.01.53 | 64 | 13.332.403 33,34% | 40.000.000 | |
14/05/2026, 02.01.51 | 51 | 12.493.331 31,24% | 40.000.000 | |
14/05/2026, 02.01.49 | 39 | 10.516.276 26,3% | 40.000.000 | |
14/05/2026, 02.01.47 | 39 | 10.568.489 26,43% | 40.000.000 | |
14/05/2026, 02.01.45 | 32 | 7.817.390 19,55% | 40.000.000 | |
14/05/2026, 02.01.43 | 43 | 11.743.394 29,36% | 40.000.000 | |
14/05/2026, 02.01.41 | 42 | 11.734.129 29,34% | 40.000.000 | |
14/05/2026, 02.01.39 | 33 | 9.024.198 22,57% | 40.000.000 | |
14/05/2026, 02.01.37 | 34 | 12.397.794 31% | 40.000.000 | |
14/05/2026, 02.01.35 | 34 | 9.673.475 24,19% | 40.000.000 | |
14/05/2026, 02.01.33 | 39 | 12.761.373 31,91% | 40.000.000 | |
14/05/2026, 02.01.31 | 46 | 11.356.833 28,4% | 40.000.000 | |
14/05/2026, 02.01.29 | 37 | 12.671.343 31,68% | 40.000.000 |
