Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 20.41.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
18/04/2026, 20.41.00 | 5 | 1.930 | 152.100 0,01% | 1.800 | ||
18/04/2026, 20.41.00 | 3 | 1.316 | 76.002 0,01% | 1.800 | ||
18/04/2026, 20.41.00 | 3 | 1.316 | 76.038 0,01% | 1.800 | ||
18/04/2026, 20.41.00 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
18/04/2026, 20.40.55 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
18/04/2026, 20.40.54 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
18/04/2026, 20.40.54 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
18/04/2026, 20.40.54 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/04/2026, 20.40.51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/04/2026, 20.40.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/04/2026, 20.40.38 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
18/04/2026, 20.40.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
18/04/2026, 20.40.24 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
18/04/2026, 20.40.24 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
18/04/2026, 20.40.24 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/04/2026, 20.40.18 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
18/04/2026, 20.40.17 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
18/04/2026, 20.40.14 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/04/2026, 20.40.12 | 2 | 1.078 | 70.017 0,01% | 1.800 |
