Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 00.06.11 | 2 | 1.412 | 480.162 0,01% | 281.474.976.710.655 | 2,93 | 0,000987 | ||
14/05/2026, 00.06.11 | 1 | 941 | 298.520 0,01% | 281.474.976.710.655 | 1,52 | 0,000319 | ||
14/05/2026, 00.06.10 | 1 | 785 | 217.500 0,01% | 281.474.976.710.655 | 1,05 | 0,000159 | ||
14/05/2026, 00.06.10 | 1 | 941 | 234.695 0,01% | 281.474.976.710.655 | 1,6 | 0,000263 | ||
14/05/2026, 00.06.09 | 1 | 941 | 235.196 0,01% | 281.474.976.710.655 | 1,62 | 0,000267 | ||
14/05/2026, 00.06.08 | 2 | 1.268 | 568.199 0,01% | 281.474.976.710.655 | 1,29 | 0,000515 | ||
14/05/2026, 00.06.03 | 1 | 856 | 204.475 0,01% | 281.474.976.710.655 | 1,73 | 0,000248 | ||
14/05/2026, 00.06.03 | 1 | 941 | 70.600 0,01% | 281.474.976.710.655 | 1,78 | 0,000088 | ||
14/05/2026, 00.06.02 | 1 | 941 | 235.341 0,01% | 281.474.976.710.655 | 1,76 | 0,00029 | ||
14/05/2026, 00.06.02 | 1 | 941 | 365.408 0,01% | 281.474.976.710.655 | 1,5 | 0,000386 | ||
14/05/2026, 00.06.01 | 1 | 941 | 300.225 0,01% | 281.474.976.710.655 | 1,87 | 0,000393 | ||
14/05/2026, 00.06.00 | 2 | 1.220 | 683.623 0,01% | 281.474.976.710.655 | 1,32 | 0,000634 | ||
14/05/2026, 00.05.59 | 1 | 856 | 206.703 0,01% | 281.474.976.710.655 | 1,94 | 0,000281 | ||
14/05/2026, 00.05.54 | 2 | 4.168 | 6.557.858 0,01% | 281.474.976.710.655 | 1,04 | 0,004814 | ||
14/05/2026, 00.05.51 | 1 | 941 | 234.731 0,01% | 281.474.976.710.655 | 1,95 | 0,000321 | ||
14/05/2026, 00.05.50 | 1 | 941 | 234.647 0,01% | 281.474.976.710.655 | 2,02 | 0,000332 | ||
14/05/2026, 00.05.49 | 15 | 5.199 | 909.301 0,01% | 281.474.976.710.655 | 1,35 | 0,000864 | ||
14/05/2026, 00.05.45 | 1 | 941 | 237.690 0,01% | 281.474.976.710.655 | 2,16 | 0,000359 | ||
14/05/2026, 00.05.39 | 1 | 941 | 235.253 0,01% | 281.474.976.710.655 | 2,5 | 0,000412 | ||
14/05/2026, 00.05.38 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 |
