Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 11.47.51 | 1 | 941 | 234.134 0,01% | 281.474.976.710.655 | 1,31 | 0,000215 | ||
14/05/2026, 11.47.50 | 2 | 1.256 | 582.723 0,01% | 281.474.976.710.655 | 1,04 | 0,000425 | ||
14/05/2026, 11.47.50 | 2 | 1.325 | 486.997 0,01% | 281.474.976.710.655 | 1,34 | 0,000457 | ||
14/05/2026, 11.47.49 | 1 | 941 | 81.603 0,01% | 281.474.976.710.655 | 1,11 | 0,000063 | ||
14/05/2026, 11.47.49 | 1 | 916 | 286.005 0,01% | 281.474.976.710.655 | 1,05 | 0,00021 | ||
14/05/2026, 11.47.49 | 1 | 941 | 71.773 0,01% | 281.474.976.710.655 | 1,34 | 0,000067 | ||
14/05/2026, 11.47.49 | 2 | 1.243 | 388.348 0,01% | 281.474.976.710.655 | 1,06 | 0,000289 | ||
14/05/2026, 11.47.48 | 1 | 941 | 322.254 0,01% | 281.474.976.710.655 | 1,1 | 0,000248 | ||
14/05/2026, 11.47.48 | 1 | 929 | 242.787 0,01% | 281.474.976.710.655 | 1,38 | 0,000236 | ||
14/05/2026, 11.47.47 | 2 | 1.313 | 318.988 0,01% | 281.474.976.710.655 | 1,16 | 0,000259 | ||
14/05/2026, 11.47.47 | 2 | 1.325 | 563.793 0,01% | 281.474.976.710.655 | 1,08 | 0,000429 | ||
14/05/2026, 11.47.47 | 1 | 941 | 234.702 0,01% | 281.474.976.710.655 | 1,39 | 0,000228 | ||
14/05/2026, 11.47.47 | 2 | 1.324 | 487.513 0,01% | 281.474.976.710.655 | 1,1 | 0,000377 | ||
14/05/2026, 11.47.47 | 1 | 884 | 302.911 0,01% | 281.474.976.710.655 | 1,03 | 0,00022 | ||
14/05/2026, 11.47.46 | 3 | 1.685 | 816.994 0,01% | 281.474.976.710.655 | 1,24 | 0,000709 | ||
14/05/2026, 11.47.46 | 4 | 1.785 | 1.037.319 0,01% | 281.474.976.710.655 | 10,18 | 0,007393 | ||
14/05/2026, 11.47.44 | 2 | 1.325 | 630.522 0,01% | 281.474.976.710.655 | 1,33 | 0,000587 | ||
14/05/2026, 11.47.44 | 3 | 5.530 | 8.683.168 0,01% | 281.474.976.710.655 | 1 | 0,006133 | ||
14/05/2026, 11.47.44 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
14/05/2026, 11.47.43 | 2 | 1.312 | 177.414 0,01% | 281.474.976.710.655 | 1,24 | 0,000155 |
