Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 11.32.04 | Delegate | 0,004927 ATOM | |||||
18/05/2026, 11.32.04 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11.32.04 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11.32.04 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11.32.04 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11.31.58 | MsgExecuteContract | 0,0068 ATOM | |||||
18/05/2026, 11.31.52 | IBC acknowledgement | -- | 0,002436 ATOM | ||||
18/05/2026, 11.31.52 | Update IBC client | -- | 0,002164 ATOM | ||||
18/05/2026, 11.31.46 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11.31.40 | MsgExecuteContract | 0,003704 ATOM | |||||
18/05/2026, 11.31.40 | Redelegate | 0,020251 ATOM | |||||
18/05/2026, 11.31.40 | IBC transfer | 1,65 ATOM | 0,000979 ATOM | ||||
18/05/2026, 11.31.40 | Withdraw delegator reward | 0,004256 ATOM | |||||
18/05/2026, 11.31.28 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11.31.17 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11.31.17 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18/05/2026, 11.31.17 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11.31.11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 11.31.11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 11.31.11 | Send | 0 ATOM | 0,000625 ATOM |
