Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/05/2026, 04.29.52 | 1 | 840 | 43.743 0,15% | < 0,000001 | ||
27/05/2026, 04.29.50 | 1 | 840 | 43.743 0,15% | < 0,000001 | ||
27/05/2026, 04.29.48 | 1 | 840 | 43.743 0,15% | < 0,000001 | ||
27/05/2026, 04.29.46 | 1 | 840 | 43.743 0,15% | < 0,000001 | ||
27/05/2026, 04.29.44 | 1 | 840 | 43.743 0,15% | < 0,000001 | ||
27/05/2026, 04.29.42 | 1 | 840 | 49.331 0,17% | < 0,000001 | ||
27/05/2026, 04.29.40 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
27/05/2026, 04.29.38 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 04.29.36 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 04.29.34 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 04.29.32 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 04.29.30 | 2 | 959 | 64.767 0,22% | < 0,000001 | ||
27/05/2026, 04.29.28 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
27/05/2026, 04.29.26 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 04.29.24 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 04.29.22 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 04.29.20 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
27/05/2026, 04.29.18 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
27/05/2026, 04.29.16 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
27/05/2026, 04.29.14 | 1 | 840 | 43.755 0,15% | < 0,000001 |
