Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BTC transfer | 28/03/2026, 21.28.54 | 0,00004833 | 0,00000052 | |||||
transfer | 28/03/2026, 21.28.48 | 0BTC | 0,00000141 | |||||
transfer | 28/03/2026, 21.28.48 | 0BTC | 0,0000014 | |||||
directExecuteSwap | 28/03/2026, 21.28.48 | 0BTC | 0,00000329 | |||||
transfer | 28/03/2026, 21.28.45 | 0BTC | 0,00000141 | |||||
BTC transfer | 28/03/2026, 21.28.45 | 0,00004506 | 0,00000052 | |||||
BTC transfer | 28/03/2026, 21.28.42 | 0,00004162 | 0,00000052 | |||||
transfer | 28/03/2026, 21.28.42 | 0BTC | 0,0000014 | |||||
transfer | 28/03/2026, 21.28.39 | 0BTC | 0,00000086 | |||||
transfer | 28/03/2026, 21.28.36 | 0BTC | 0,00000141 | |||||
transfer | 28/03/2026, 21.28.30 | 0BTC | 0,00000141 | |||||
transfer | 28/03/2026, 21.28.30 | 0BTC | 0,00000086 | |||||
BTC transfer | 28/03/2026, 21.28.27 | 0,00003444 | 0,00000052 | |||||
transfer | 28/03/2026, 21.28.21 | 0BTC | 0,00000141 | |||||
BTC transfer | 28/03/2026, 21.28.18 | 0,00002206 | 0,00000052 | |||||
transfer | 28/03/2026, 21.28.18 | 0BTC | 0,0000014 | |||||
transfer | 28/03/2026, 21.28.15 | 0BTC | 0,00000141 | |||||
transfer | 28/03/2026, 21.28.12 | 0BTC | 0,00000086 | |||||
transfer | 28/03/2026, 21.28.12 | 0BTC | 0,00000141 | |||||
BTC transfer | 28/03/2026, 21.28.09 | 0,00002798 | 0,00000052 |
