Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 01.35.48 | 0 | 612 | 0 | 7 | ||
14/05/2026, 01.35.45 | 2 | 989 | 91.096 0,23% | 7 | ||
14/05/2026, 01.35.42 | 1 | 801 | 34.670 0,09% | 7 | ||
14/05/2026, 01.35.39 | 0 | 612 | 0 | 7 | ||
14/05/2026, 01.35.36 | 2 | 925 | 77.366 0,2% | 7 | ||
14/05/2026, 01.35.33 | 0 | 612 | 0 | 7 | ||
14/05/2026, 01.35.30 | 0 | 612 | 0 | 7 | ||
14/05/2026, 01.35.27 | 1 | 737 | 21.000 0,06% | 7 | ||
14/05/2026, 01.35.24 | 0 | 612 | 0 | 7 | ||
14/05/2026, 01.35.21 | 1 | 801 | 34.670 0,09% | 7 | ||
14/05/2026, 01.35.18 | 2 | 989 | 69.340 0,18% | 7 | ||
14/05/2026, 01.35.15 | 0 | 612 | 0 | 7 | ||
14/05/2026, 01.35.12 | 3 | 1.415 | 110.624 0,28% | 7 | ||
14/05/2026, 01.35.09 | 2 | 989 | 112.840 0,29% | 7 | ||
14/05/2026, 01.35.06 | 2 | 989 | 91.096 0,23% | 7 | ||
14/05/2026, 01.35.03 | 1 | 737 | 21.000 0,06% | 7 | ||
14/05/2026, 01.35.00 | 2 | 925 | 77.426 0,2% | 7 | ||
14/05/2026, 01.34.57 | 0 | 612 | 0 | 7 | ||
14/05/2026, 01.34.54 | 2 | 925 | 77.426 0,2% | 7 | ||
14/05/2026, 01.34.51 | 0 | 612 | 0 | 7 |
