Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 09.07.57 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 09.07.54 | 2 | 989 | 69.340 0,18% | 7 | ||
18/04/2026, 09.07.51 | 0 | 612 | 0 | 7 | ||
18/04/2026, 09.07.48 | 0 | 612 | 0 | 7 | ||
18/04/2026, 09.07.45 | 0 | 612 | 0 | 7 | ||
18/04/2026, 09.07.42 | 2 | 989 | 112.840 0,29% | 7 | ||
18/04/2026, 09.07.39 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 09.07.36 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 09.07.33 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 09.07.30 | 0 | 612 | 0 | 7 | ||
18/04/2026, 09.07.27 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 09.07.24 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 09.07.21 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 09.07.18 | 0 | 612 | 0 | 7 | ||
18/04/2026, 09.07.15 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 09.07.12 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 09.07.09 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 09.07.06 | 0 | 612 | 0 | 7 | ||
18/04/2026, 09.07.03 | 0 | 612 | 0 | 7 | ||
18/04/2026, 09.07.00 | 2 | 989 | 91.060 0,23% | 7 |
