Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6.661 | 26/04/2026, 06.16.47 | 1.595.194 | 3,125 0,00657402 | 0,00000098 | ||
7.031 | 26/04/2026, 06.13.21 | 1.591.697 | 3,125 0,0030529 | 0,00000043 | ||
5.698 | 26/04/2026, 06.12.05 | 1.533.734 | 3,125 0,00751036 | 0,00000131 | ||
7.106 | 26/04/2026, 06.07.43 | 1.601.734 | 3,125 0,0018153 | 0,00000025 | ||
6.226 | 26/04/2026, 06.06.53 | 1.695.142 | 3,125 0,00471013 | 0,00000075 | ||
4.010 | 26/04/2026, 06.04.35 | 1.877.706 | 3,125 0,01605401 | 0,000004 | ||
5.839 | 26/04/2026, 05.50.53 | 1.873.323 | 3,125 0,00458413 | 0,00000078 | ||
3.791 | 26/04/2026, 05.48.51 | 1.830.020 | 3,125 0,016418 | 0,00000433 | ||
4.701 | 26/04/2026, 05.35.59 | 1.691.103 | 3,125 0,01316885 | 0,0000028 | ||
7.005 | 26/04/2026, 05.25.26 | 1.622.517 | 3,125 0,00241843 | 0,00000034 | ||
3.861 | 26/04/2026, 05.25.04 | 1.788.713 | 3,125 0,01387919 | 0,00000359 | ||
3.650 | 26/04/2026, 05.17.39 | 1.629.310 | 3,125 0,03312498 | 0,00000907 | ||
2.442 | 26/04/2026, 04.45.24 | 1.119.333 | 3,125 0,01713456 | 0,00000701 | ||
3.972 | 26/04/2026, 04.30.38 | 1.695.456 | 3,125 0,01798632 | 0,00000452 | ||
4.003 | 26/04/2026, 04.18.17 | 1.887.344 | 3,125 0,01576574 | 0,00000393 | ||
4.999 | 26/04/2026, 04.09.00 | 1.607.529 | 3,125 0,00637919 | 0,00000127 | ||
3.928 | 26/04/2026, 04.08.49 | 1.599.794 | 3,125 0,03728986 | 0,00000949 | ||
4.938 | 26/04/2026, 03.35.45 | 1.654.352 | 3,125 0,00991936 | 0,000002 | ||
4.542 | 26/04/2026, 03.29.20 | 2.102.471 | 3,125 0,00674794 | 0,00000148 | ||
4.013 | 26/04/2026, 03.25.03 | 1.672.279 | 3,125 0,01939619 | 0,00000483 |
