Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 14/05/2026, 04.30.21 | 0ETH | 0,0000029 | |||||
execute | 14/05/2026, 04.30.21 | 0,01918969 | 0,00000075 | |||||
swap | 14/05/2026, 04.30.21 | 0ETH | 0,00000104 | |||||
swapExactETHForTokens | 14/05/2026, 04.30.21 | 0,0133 | 0,00000084 | |||||
0x6902bd41 | 14/05/2026, 04.30.21 | 0ETH | 0,0000002 | |||||
0xce1ee586 | 14/05/2026, 04.30.21 | 0ETH | 0,00000156 | |||||
0x4b3499cb | 14/05/2026, 04.30.21 | 0ETH | 0,00000038 | |||||
0x04833589 | 14/05/2026, 04.30.21 | 0ETH | 0,00000237 | |||||
0x7eb64413 | 14/05/2026, 04.30.21 | 0ETH | 0,00000059 | |||||
0x618861cc | 14/05/2026, 04.30.21 | 0ETH | 0,00000679 | |||||
0x6a04df7a | 14/05/2026, 04.30.21 | 0ETH | 0,00000059 | |||||
0x2db4cb80 | 14/05/2026, 04.30.21 | 0ETH | 0,00000178 | |||||
0x7b6ec27f | 14/05/2026, 04.30.21 | 0ETH | 0,00000471 | |||||
0x000000e7 | 14/05/2026, 04.30.21 | < 0,00000001 | 0,00000302 | |||||
0x61fe21c0 | 14/05/2026, 04.30.21 | 0ETH | 0,00000874 | |||||
0x49c36c07 | 14/05/2026, 04.30.21 | 0ETH | 0,00000086 | |||||
0x2f420000 | 14/05/2026, 04.30.21 | 0ETH | 0,00000377 | |||||
0x2f420000 | 14/05/2026, 04.30.21 | 0ETH | 0,00001553 | |||||
0x19115035 | 14/05/2026, 04.30.21 | 0ETH | 0,00001451 | |||||
removeLiquidity | 14/05/2026, 04.30.21 | 0ETH | 0,0000024 |
