Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31/03/2026, 23.54.51 | 24 | 6.206.385 15,52% | 103,92 | 0,00064498 | 0,00028821 | ||
31/03/2026, 23.54.50 | 19 | 2.710.366 6,78% | 53,36 | 0,00014463 | 0,00012632 | ||
31/03/2026, 23.54.49 | 13 | 1.570.550 3,93% | 232,9 | 0,00036578 | 0,0000737 | ||
31/03/2026, 23.54.48 | 48 | 7.685.519 19,22% | 170,66 | 0,00131164 | 0,00035685 | ||
31/03/2026, 23.54.47 | 12 | 1.249.831 3,13% | 279,58 | 0,00034943 | 0,00005848 | ||
31/03/2026, 23.54.46 | 19 | 2.071.466 5,18% | 231,08 | 0,00047868 | 0,00009746 | ||
31/03/2026, 23.54.45 | 8 | 1.025.137 2,57% | 330,61 | 0,00033892 | 0,00004864 | ||
31/03/2026, 23.54.44 | 33 | 2.137.334 5,35% | 206,61 | 0,00044161 | 0,00010195 | ||
31/03/2026, 23.54.43 | 26 | 1.894.873 4,74% | 225,49 | 0,00042729 | 0,00009093 | ||
31/03/2026, 23.54.42 | 45 | 3.016.428 7,55% | 181,22 | 0,00054665 | 0,00014515 | ||
31/03/2026, 23.54.41 | 52 | 3.446.410 8,62% | 356,15 | 0,00122745 | 0,00016609 | ||
31/03/2026, 23.54.40 | 30 | 2.120.230 5,31% | 247,23 | 0,00052419 | 0,00010272 | ||
31/03/2026, 23.54.39 | 16 | 1.067.250 2,67% | 50,52 | 0,00005392 | 0,00005214 | ||
31/03/2026, 23.54.38 | 24 | 3.268.799 8,18% | 142,52 | 0,00046587 | 0,00016002 | ||
31/03/2026, 23.54.37 | 45 | 5.125.017 12,82% | 112,17 | 0,00057492 | 0,00025007 | ||
31/03/2026, 23.54.36 | 52 | 4.905.424 12,27% | 1,11 | 0,00549196 | 0,00023871 | ||
31/03/2026, 23.54.35 | 40 | 1.328.570 3,33% | 301,16 | 0,00040011 | 0,00006514 | ||
31/03/2026, 23.54.34 | 94 | 10.082.582 25,21% | 113,09 | 0,0011403 | 0,00048579 | ||
31/03/2026, 23.54.33 | 10 | 1.799.159 4,5% | 220,56 | 0,00039683 | 0,00008723 | ||
31/03/2026, 23.54.32 | 50 | 3.904.725 9,77% | 219,66 | 0,00085771 | 0,00018935 |
