Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 14/05/2026 04:30:10 | 0OKB | 0,0000053 | |||||
OKB transfer | 14/05/2026 04:30:10 | 0,023062 | 0,00000044 | |||||
withdraw | 14/05/2026 04:30:10 | 0OKB | 0,00000336 | |||||
dagSwapByOrderId | 14/05/2026 04:30:10 | 0OKB | 0,00000668 | |||||
dagSwapByOrderId | 14/05/2026 04:30:10 | 0OKB | 0,00000775 | |||||
setL1BlockValuesJovian | 14/05/2026 04:30:10 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14/05/2026 04:30:09 | 0OKB | 0,00000775 | |||||
dagSwapByOrderId | 14/05/2026 04:30:09 | 0OKB | 0,00000673 | |||||
dagSwapByOrderId | 14/05/2026 04:30:09 | 0OKB | 0,0000058 | |||||
dagSwapByOrderId | 14/05/2026 04:30:09 | 0OKB | 0,00000693 | |||||
setL1BlockValuesJovian | 14/05/2026 04:30:09 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 14/05/2026 04:30:08 | 0OKB | 0OKB | |||||
swapExactTokensForETH | 14/05/2026 04:30:07 | 0OKB | 0,00001829 | |||||
dagSwapByOrderId | 14/05/2026 04:30:07 | 0OKB | 0,00000792 | |||||
setL1BlockValuesJovian | 14/05/2026 04:30:07 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14/05/2026 04:30:06 | 0OKB | 0,00000622 | |||||
0x64489bf5 | 14/05/2026 04:30:06 | 0OKB | 0,00000267 | |||||
0x64489bf5 | 14/05/2026 04:30:06 | 0OKB | 0,00000267 | |||||
dagSwapByOrderId | 14/05/2026 04:30:06 | 0OKB | 0,00000615 | |||||
approve | 14/05/2026 04:30:06 | 0OKB | 0,00000357 |
