Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 13/05/2026 20:03:20 | 0OKB | 0,00000552 | |||||
ticketRebate | 13/05/2026 20:03:20 | 0OKB | 0,00000261 | |||||
OKB transfer | 13/05/2026 20:03:20 | 0,00000117 | 0,00000063 | |||||
0xd7ea7c13 | 13/05/2026 20:03:20 | 0OKB | 0,00000532 | |||||
dagSwapTo | 13/05/2026 20:03:20 | 0OKB | 0,00000533 | |||||
OKB transfer | 13/05/2026 20:03:20 | 0,0000024 | 0,00000063 | |||||
ticketRebate | 13/05/2026 20:03:20 | 0OKB | 0,00000261 | |||||
dagSwapByOrderId | 13/05/2026 20:03:20 | 0OKB | 0,0000045 | |||||
setL1BlockValuesJovian | 13/05/2026 20:03:20 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13/05/2026 20:03:19 | 0OKB | 0,00000561 | |||||
ticketRebate | 13/05/2026 20:03:19 | 0OKB | 0,00000261 | |||||
dagSwapByOrderId | 13/05/2026 20:03:19 | 0OKB | 0,00000434 | |||||
handleOps | 13/05/2026 20:03:19 | 0OKB | 0,00000437 | |||||
swapTokensForExactTokens | 13/05/2026 20:03:19 | 0OKB | 0,0000524 | |||||
transfer | 13/05/2026 20:03:19 | 0OKB | 0,00000138 | |||||
setL1BlockValuesJovian | 13/05/2026 20:03:19 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13/05/2026 20:03:18 | 0OKB | 0,00000544 | |||||
ticketRebate | 13/05/2026 20:03:18 | 0OKB | 0,00000261 | |||||
dagSwapByOrderId | 13/05/2026 20:03:18 | 0OKB | 0,00000542 | |||||
approve | 13/05/2026 20:03:18 | 0OKB | 0,00000097 |
