Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 14.05.2026 klo 04.40.09 | 0OKB | 0OKB | |||||
transferWithAuthorization | 14.05.2026 klo 04.40.08 | 0OKB | 0,0000024 | |||||
directRelease | 14.05.2026 klo 04.40.08 | 0OKB | 0,00000329 | |||||
dagSwapByOrderId | 14.05.2026 klo 04.40.08 | 0OKB | 0,00000527 | |||||
directRelease | 14.05.2026 klo 04.40.08 | 0OKB | 0,00000329 | |||||
dagSwapByOrderId | 14.05.2026 klo 04.40.08 | 0OKB | 0,00000529 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 04.40.08 | 0OKB | 0OKB | |||||
dagSwapTo | 14.05.2026 klo 04.40.07 | 0OKB | 0,00000748 | |||||
approve | 14.05.2026 klo 04.40.07 | 0OKB | 0,00000357 | |||||
handleOps | 14.05.2026 klo 04.40.07 | 0OKB | 0,00000455 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 04.40.07 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026 klo 04.40.06 | 0OKB | 0,00000458 | |||||
0xc1151162 | 14.05.2026 klo 04.40.06 | 0OKB | 0,00000388 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 04.40.06 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026 klo 04.40.05 | 0OKB | 0,00000458 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 04.40.05 | 0OKB | 0OKB | |||||
transfer | 14.05.2026 klo 04.40.04 | 0OKB | 0,00000392 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 04.40.04 | 0OKB | 0OKB | |||||
approve | 14.05.2026 klo 04.40.03 | 0OKB | 0,00000106 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 04.40.03 | 0OKB | 0OKB |
