Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 04.10.45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002183 | ||
13.05.2026 klo 04.10.44 | 1 | 89 792 0,45 % | 20 000 000 | 0,00000152 | ||
13.05.2026 klo 04.10.37 | 1 | 53 738 0,27 % | 20 000 000 | 0,00000103 | ||
13.05.2026 klo 04.10.33 | 1 | 256 257 1,29 % | 20 000 000 | 0,0000025 | ||
13.05.2026 klo 04.10.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000451 | ||
13.05.2026 klo 04.10.31 | 1 | 89 198 0,45 % | 20 000 000 | 0,00000339 | ||
13.05.2026 klo 04.10.29 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000104 | ||
13.05.2026 klo 04.10.19 | 1 | 53 719 0,27 % | 20 000 000 | 0,00000097 | ||
13.05.2026 klo 04.09.42 | 1 | 269 128 1,35 % | 20 000 000 | 0,00000114 | ||
13.05.2026 klo 04.09.40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000073 | ||
13.05.2026 klo 04.09.34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000096 | ||
13.05.2026 klo 04.09.14 | 1 | 150 336 0,76 % | 20 000 000 | 0,00000328 | ||
13.05.2026 klo 04.09.02 | 1 | 245 697 1,23 % | 20 000 000 | 0,0000037 | ||
13.05.2026 klo 04.09.01 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000138 | ||
13.05.2026 klo 04.08.54 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000095 | ||
13.05.2026 klo 04.08.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000066 | ||
13.05.2026 klo 04.08.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002172 | ||
13.05.2026 klo 04.08.08 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000088 | ||
13.05.2026 klo 04.08.02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002166 | ||
13.05.2026 klo 04.07.45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000062 |
