Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 03.05.35 | 1 | 42 957 0,22 % | 20 000 000 | 0,00004517 | ||
14.05.2026 klo 03.05.32 | 1 | 87 500 0,44 % | 20 000 000 | 0,00000256 | ||
14.05.2026 klo 03.05.32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000612 | ||
14.05.2026 klo 03.05.31 | 1 | 89 210 0,45 % | 20 000 000 | 0,00000463 | ||
14.05.2026 klo 03.05.21 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000016 | ||
14.05.2026 klo 03.05.08 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000146 | ||
14.05.2026 klo 03.05.03 | 1 | 30 637 0,16 % | 20 000 000 | 0,0000011 | ||
14.05.2026 klo 03.04.57 | 1 | 23 766 0,12 % | 20 000 000 | 0,00000142 | ||
14.05.2026 klo 03.04.56 | 1 | 142 733 0,72 % | 20 000 000 | 0,00000304 | ||
14.05.2026 klo 03.04.55 | 1 | 134 026 0,68 % | 20 000 000 | 0,00000235 | ||
14.05.2026 klo 03.04.53 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000145 | ||
14.05.2026 klo 03.04.34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
14.05.2026 klo 03.04.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000221 | ||
14.05.2026 klo 03.04.26 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000126 | ||
14.05.2026 klo 03.04.21 | 1 | 150 276 0,76 % | 20 000 000 | 0,00000411 | ||
14.05.2026 klo 03.04.13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000088 | ||
14.05.2026 klo 03.04.05 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000109 | ||
14.05.2026 klo 03.04.02 | 1 | 65 639 0,33 % | 20 000 000 | 0,00000331 | ||
14.05.2026 klo 03.03.59 | 1 | 128 344 0,65 % | 20 000 000 | 0,00000202 | ||
14.05.2026 klo 03.03.58 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000451 |
