Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 16.24.09 | 4 | 3 216 032 6,44 % | 50 000 000 | 0,00000296 | ||
14.05.2026 klo 16.23.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 16.23.49 | 3 | 3 332 991 6,67 % | 50 000 000 | 0,00000003 | ||
14.05.2026 klo 16.23.39 | 5 | 4 500 662 9,01 % | 50 000 000 | 0,00000694 | ||
14.05.2026 klo 16.23.29 | 5 | 4 039 738 8,08 % | 50 000 000 | 0,00000038 | ||
14.05.2026 klo 16.23.19 | 4 | 3 218 846 6,44 % | 50 000 000 | 0,0000118 | ||
14.05.2026 klo 16.23.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 16.22.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 16.22.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 16.22.39 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 16.22.29 | 4 | 2 364 233 4,73 % | 50 000 000 | 0,00000003 | ||
14.05.2026 klo 16.22.19 | 4 | 3 207 350 6,42 % | 50 000 000 | 0,00000191 | ||
14.05.2026 klo 16.22.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 16.21.59 | 3 | 3 338 603 6,68 % | 50 000 000 | 0,00000003 | ||
14.05.2026 klo 16.21.49 | 4 | 2 348 680 4,7 % | 50 000 000 | 0,00000003 | ||
14.05.2026 klo 16.21.39 | 12 | 3 594 867 7,19 % | 50 000 000 | 0,00001392 | ||
14.05.2026 klo 16.21.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 16.21.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
14.05.2026 klo 16.21.09 | 4 | 3 216 032 6,44 % | 50 000 000 | 0,00000544 | ||
14.05.2026 klo 16.20.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 |
