Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026 klo 21.23.35 | Send | 20 813,139805 KAVA | -- | ||||
17.05.2026 klo 21.23.12 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.22.33 | Send | 5 933,117167 KAVA | -- | ||||
17.05.2026 klo 21.21.35 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.35 | EVM txn | -- | 0 KAVA | -- | |||
17.05.2026 klo 21.21.29 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.29 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.29 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.29 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.29 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.29 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.29 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.29 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.29 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.29 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.18 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.18 | Send | 15 328,155752 KAVA | -- | ||||
17.05.2026 klo 21.21.12 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.12 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 21.21.01 | EVM txn | 0 KAVA | -- |
