Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026 klo 20.09.28 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.26 | 2 | 2 466 | 194 835 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.26 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.24 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.22 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.22 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.22 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.20 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.20 | 2 | 1 074 | 69 981 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.20 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.18 | 3 | 1 446 | 140 022 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.18 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.18 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.16 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.10 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.07 | 2 | 1 085 | 70 017 0,01 % | 1 800 | ||
13.05.2026 klo 20.09.04 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
13.05.2026 klo 20.08.56 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
13.05.2026 klo 20.08.56 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
13.05.2026 klo 20.08.56 | 2 | 1 078 | 70 017 0,01 % | 1 800 |
