L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 911496 | 05/01/2024, 14:34:07 | |||
| 910684 | 05/01/2024, 13:53:53 | Pending claim | ||
| 909864 | 05/01/2024, 13:13:15 | |||
| 908619 | 05/01/2024, 12:11:22 | |||
| 908475 | 05/01/2024, 12:04:12 | |||
| 907848 | 05/01/2024, 11:33:09 | |||
| 907262 | 05/01/2024, 11:04:05 | |||
| 905774 | 05/01/2024, 09:50:08 | |||
| 905134 | 05/01/2024, 09:18:16 | |||
| 904756 | 05/01/2024, 08:59:36 | |||
| 904747 | 05/01/2024, 08:59:09 | |||
| 904735 | 05/01/2024, 08:58:33 | |||
| 904725 | 05/01/2024, 08:58:03 | |||
| 904713 | 05/01/2024, 08:57:26 | |||
| 904696 | 05/01/2024, 08:56:35 | |||
| 904684 | 05/01/2024, 08:55:59 | |||
| 904671 | 05/01/2024, 08:55:20 | |||
| 904639 | 05/01/2024, 08:53:45 | |||
| 904627 | 05/01/2024, 08:53:09 | |||
| 904615 | 05/01/2024, 08:52:33 |
