L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 19675588 | 06/23/2025, 11:39:38 | |||
| 19593657 | 06/23/2025, 02:18:00 | |||
| 19362904 | 06/21/2025, 23:56:14 | Pending claim | ||
| 19211806 | 06/21/2025, 06:40:36 | |||
| 19126060 | 06/20/2025, 20:52:49 | |||
| 18684194 | 06/18/2025, 18:23:57 | |||
| 18578204 | 06/18/2025, 06:17:29 | |||
| 18444411 | 06/17/2025, 15:00:20 | |||
| 18408543 | 06/17/2025, 10:54:29 | |||
| 18407132 | 06/17/2025, 10:44:49 | Pending claim | ||
| 18405617 | 06/17/2025, 10:34:26 | |||
| 18387180 | 06/17/2025, 08:28:04 | |||
| 18385922 | 06/17/2025, 08:19:26 | |||
| 18235948 | 06/16/2025, 15:11:25 | |||
| 18229111 | 06/16/2025, 14:24:31 | |||
| 17623264 | 06/13/2025, 17:12:04 | Pending claim | ||
| 17533034 | 06/13/2025, 06:53:23 | |||
| 17478127 | 06/13/2025, 00:37:03 | |||
| 17418558 | 06/12/2025, 17:48:45 | |||
| 17349378 | 06/12/2025, 09:54:30 |
