Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 05/16/2026, 23:35:23 | 12 | ||
1129 | 05/16/2026, 23:35:23 | 5 | ||
1129 | 05/16/2026, 23:35:23 | 6 | ||
1129 | 05/16/2026, 23:35:22 | 7 | ||
1129 | 05/16/2026, 23:35:22 | 12 | ||
1129 | 05/16/2026, 23:35:22 | 5 | ||
1129 | 05/16/2026, 23:35:22 | 6 | ||
1129 | 05/16/2026, 23:35:22 | 6 | ||
1129 | 05/16/2026, 23:35:21 | 4 | ||
1129 | 05/16/2026, 23:35:21 | 5 | ||
1129 | 05/16/2026, 23:35:21 | 8 | ||
1129 | 05/16/2026, 23:35:21 | 9 | ||
1129 | 05/16/2026, 23:35:20 | 3 | ||
1129 | 05/16/2026, 23:35:20 | 7 | ||
1129 | 05/16/2026, 23:35:20 | 13 | ||
1129 | 05/16/2026, 23:35:20 | 5 | ||
1129 | 05/16/2026, 23:35:19 | 5 | ||
1129 | 05/16/2026, 23:35:19 | 4 | ||
1129 | 05/16/2026, 23:35:19 | 8 | ||
1129 | 05/16/2026, 23:35:19 | 5 |
