Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 05/18/2026, 09:34:02 | 9 | ||
1131 | 05/18/2026, 09:34:02 | 27 | ||
1131 | 05/18/2026, 09:34:02 | 14 | ||
1131 | 05/18/2026, 09:34:01 | 10 | ||
1131 | 05/18/2026, 09:34:01 | 11 | ||
1131 | 05/18/2026, 09:34:01 | 25 | ||
1131 | 05/18/2026, 09:34:01 | 22 | ||
1131 | 05/18/2026, 09:34:01 | 31 | ||
1131 | 05/18/2026, 09:34:00 | 17 | ||
1131 | 05/18/2026, 09:34:00 | 10 | ||
1131 | 05/18/2026, 09:34:00 | 13 | ||
1131 | 05/18/2026, 09:34:00 | 20 | ||
1131 | 05/18/2026, 09:33:59 | 22 | ||
1131 | 05/18/2026, 09:33:59 | 13 | ||
1131 | 05/18/2026, 09:33:59 | 11 | ||
1131 | 05/18/2026, 09:33:59 | 14 | ||
1131 | 05/18/2026, 09:33:58 | 16 | ||
1131 | 05/18/2026, 09:33:58 | 35 | ||
1131 | 05/18/2026, 09:33:58 | 16 | ||
1131 | 05/18/2026, 09:33:58 | 11 |
