Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/19/2026, 10:48:09 | 13 | ||
1132 | 05/19/2026, 10:48:09 | 16 | ||
1132 | 05/19/2026, 10:48:09 | 8 | ||
1132 | 05/19/2026, 10:48:09 | 5 | ||
1132 | 05/19/2026, 10:48:08 | 8 | ||
1132 | 05/19/2026, 10:48:08 | 12 | ||
1132 | 05/19/2026, 10:48:08 | 8 | ||
1132 | 05/19/2026, 10:48:08 | 4 | ||
1132 | 05/19/2026, 10:48:07 | 8 | ||
1132 | 05/19/2026, 10:48:07 | 16 | ||
1132 | 05/19/2026, 10:48:07 | 11 | ||
1132 | 05/19/2026, 10:48:07 | 19 | ||
1132 | 05/19/2026, 10:48:06 | 3 | ||
1132 | 05/19/2026, 10:48:06 | 12 | ||
1132 | 05/19/2026, 10:48:06 | 8 | ||
1132 | 05/19/2026, 10:48:06 | 8 | ||
1132 | 05/19/2026, 10:48:05 | 12 | ||
1132 | 05/19/2026, 10:48:05 | 9 | ||
1132 | 05/19/2026, 10:48:05 | 18 | ||
1132 | 05/19/2026, 10:48:05 | 14 |
