Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 05/19/2026, 01:50:31 | 7 | ||
1131 | 05/19/2026, 01:50:31 | 8 | ||
1131 | 05/19/2026, 01:50:31 | 36 | ||
1131 | 05/19/2026, 01:50:30 | 18 | ||
1131 | 05/19/2026, 01:50:30 | 16 | ||
1131 | 05/19/2026, 01:50:30 | 25 | ||
1131 | 05/19/2026, 01:50:30 | 4 | ||
1131 | 05/19/2026, 01:50:30 | 6 | ||
1131 | 05/19/2026, 01:50:29 | 7 | ||
1131 | 05/19/2026, 01:50:29 | 7 | ||
1131 | 05/19/2026, 01:50:29 | 8 | ||
1131 | 05/19/2026, 01:50:29 | 5 | ||
1131 | 05/19/2026, 01:50:28 | 8 | ||
1131 | 05/19/2026, 01:50:28 | 13 | ||
1131 | 05/19/2026, 01:50:28 | 6 | ||
1131 | 05/19/2026, 01:50:28 | 6 | ||
1131 | 05/19/2026, 01:50:28 | 6 | ||
1131 | 05/19/2026, 01:50:27 | 6 | ||
1131 | 05/19/2026, 01:50:27 | 7 | ||
1131 | 05/19/2026, 01:50:27 | 5 |
