Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 05/18/2026, 14:34:25 | 33 | ||
1131 | 05/18/2026, 14:34:25 | 15 | ||
1131 | 05/18/2026, 14:34:25 | 19 | ||
1131 | 05/18/2026, 14:34:25 | 17 | ||
1131 | 05/18/2026, 14:34:24 | 17 | ||
1131 | 05/18/2026, 14:34:24 | 53 | ||
1131 | 05/18/2026, 14:34:24 | 11 | ||
1131 | 05/18/2026, 14:34:24 | 8 | ||
1131 | 05/18/2026, 14:34:23 | 8 | ||
1131 | 05/18/2026, 14:34:23 | 10 | ||
1131 | 05/18/2026, 14:34:23 | 3 | ||
1131 | 05/18/2026, 14:34:23 | 3 | ||
1131 | 05/18/2026, 14:34:22 | 7 | ||
1131 | 05/18/2026, 14:34:22 | 5 | ||
1131 | 05/18/2026, 14:34:22 | 8 | ||
1131 | 05/18/2026, 14:34:21 | 11 | ||
1131 | 05/18/2026, 14:34:21 | 11 | ||
1131 | 05/18/2026, 14:34:21 | 7 | ||
1131 | 05/18/2026, 14:34:21 | 8 | ||
1131 | 05/18/2026, 14:34:20 | 6 |
