Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 05/18/2026, 14:12:20 | 10 | ||
1131 | 05/18/2026, 14:12:19 | 19 | ||
1131 | 05/18/2026, 14:12:19 | 14 | ||
1131 | 05/18/2026, 14:12:19 | 9 | ||
1131 | 05/18/2026, 14:12:19 | 15 | ||
1131 | 05/18/2026, 14:12:18 | 9 | ||
1131 | 05/18/2026, 14:12:18 | 5 | ||
1131 | 05/18/2026, 14:12:18 | 5 | ||
1131 | 05/18/2026, 14:12:18 | 23 | ||
1131 | 05/18/2026, 14:12:17 | 36 | ||
1131 | 05/18/2026, 14:12:17 | 15 | ||
1131 | 05/18/2026, 14:12:17 | 15 | ||
1131 | 05/18/2026, 14:12:17 | 20 | ||
1131 | 05/18/2026, 14:12:17 | 31 | ||
1131 | 05/18/2026, 14:12:16 | 36 | ||
1131 | 05/18/2026, 14:12:16 | 9 | ||
1131 | 05/18/2026, 14:12:16 | 7 | ||
1131 | 05/18/2026, 14:12:16 | 18 | ||
1131 | 05/18/2026, 14:12:15 | 29 | ||
1131 | 05/18/2026, 14:12:15 | 39 |
