Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 05/18/2026, 20:02:09 | 10 | ||
1131 | 05/18/2026, 20:02:09 | 6 | ||
1131 | 05/18/2026, 20:02:09 | 10 | ||
1131 | 05/18/2026, 20:02:09 | 9 | ||
1131 | 05/18/2026, 20:02:08 | 27 | ||
1131 | 05/18/2026, 20:02:08 | 16 | ||
1131 | 05/18/2026, 20:02:08 | 8 | ||
1131 | 05/18/2026, 20:02:08 | 10 | ||
1131 | 05/18/2026, 20:02:08 | 11 | ||
1131 | 05/18/2026, 20:02:07 | 26 | ||
1131 | 05/18/2026, 20:02:07 | 16 | ||
1131 | 05/18/2026, 20:02:07 | 13 | ||
1131 | 05/18/2026, 20:02:07 | 8 | ||
1131 | 05/18/2026, 20:02:06 | 12 | ||
1131 | 05/18/2026, 20:02:06 | 11 | ||
1131 | 05/18/2026, 20:02:06 | 11 | ||
1131 | 05/18/2026, 20:02:06 | 10 | ||
1131 | 05/18/2026, 20:02:05 | 17 | ||
1131 | 05/18/2026, 20:02:05 | 15 | ||
1131 | 05/18/2026, 20:02:05 | 17 |
