Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/19/2026, 10:55:50 | 5 | ||
1132 | 05/19/2026, 10:55:50 | 4 | ||
1132 | 05/19/2026, 10:55:50 | 5 | ||
1132 | 05/19/2026, 10:55:50 | 8 | ||
1132 | 05/19/2026, 10:55:49 | 15 | ||
1132 | 05/19/2026, 10:55:49 | 19 | ||
1132 | 05/19/2026, 10:55:49 | 4 | ||
1132 | 05/19/2026, 10:55:49 | 12 | ||
1132 | 05/19/2026, 10:55:48 | 8 | ||
1132 | 05/19/2026, 10:55:48 | 23 | ||
1132 | 05/19/2026, 10:55:48 | 5 | ||
1132 | 05/19/2026, 10:55:48 | 7 | ||
1132 | 05/19/2026, 10:55:47 | 6 | ||
1132 | 05/19/2026, 10:55:47 | 8 | ||
1132 | 05/19/2026, 10:55:47 | 8 | ||
1132 | 05/19/2026, 10:55:46 | 10 | ||
1132 | 05/19/2026, 10:55:46 | 12 | ||
1132 | 05/19/2026, 10:55:46 | 6 | ||
1132 | 05/19/2026, 10:55:46 | 12 | ||
1132 | 05/19/2026, 10:55:46 | 8 |
